IT Tech Consulting Case Studies

Current Timesheet

Timesheet #CustomerPeriod Begin
Period End
21124 Sylvia Smilen 10/01/2025 10/31/2025
    

Timesheets » Create Timesheet »

Current Tasks

Task #   DescriptionDate AssignedEnd Client
2539 DoorDash - Dash (Pay and Tips for DoorDash 10099 Income) 09/05/2020 DD
2540 DoorDash - Reimbursement from Customer Service 10/30/2020 DD
2542 Uber Eats - Delivery (Pay and Tips for Uber Eats 10099 Income) 10/06/2021 UE
2543 Grubhub - Delivery (Pay and Tips for GrubHub 10099 Income) 12/29/2024 GH
    

Tasks & Projects » Create Task »

Orders

Order #Order DateCustomer
Amount
OR-21109 09/30/2025 Sylvia Smilen Trust 3384.00
OR-21098 08/31/2025 Sylvia Smilen Trust 3816.00
OR-21091 07/31/2025 Sylvia Smilen Trust 3114.00
OR-21123 07/27/2025 GrubHub, Inc. 669.05
OR-21122 07/20/2025 GrubHub, Inc. 636.46
OR-21121 07/13/2025 GrubHub, Inc. 490.33
  Total:$12,109.84

Orders » Create Order »

Invoices

Invoice #Invoice DateCustomer
Amount
IN-21109 09/30/2025 Sylvia Smilen Trust 3384.00
IN-21098 08/31/2025 Sylvia Smilen Trust 3816.00
IN-21091 07/31/2025 Sylvia Smilen Trust 3114.00
IN-21123 07/27/2025 GrubHub, Inc. 669.05
IN-21122 07/20/2025 GrubHub, Inc. 636.46
IN-21121 07/13/2025 GrubHub, Inc. 490.33
  Total:$12,109.84

Invoices » Create Invoice »

Payments

Invoice #Payment DateCustomer
Amount
IN-20970 05/12/2023 Sylvia Smilen Trust 816.00
IN-20969 04/17/2023 Sylvia Smilen Trust 969.00
IN-21019 04/13/2023 Bell Care, Inc. (Bartlett) 144.00
IN-21018 04/10/2023 Bell Care, Inc. (Bartlett) 144.00
IN-21017 03/30/2023 Bell Care, Inc. (Bartlett) 144.00
IN-21016 03/23/2023 Bell Care, Inc. (Bartlett) 144.00
  Total:$2,361.00

Payments » Create Payment »

Unpaid Invoices

Invoice #CustomerInvoice Date
Amount
IN-21020 Bell Care, Inc. (Bartlett) 04/16/2023 144.00
IN-21021 Bell Care, Inc. (Bartlett) 04/23/2023 144.00
IN-21023 Bell Care, Inc. (Bartlett) 04/30/2023 144.00
IN-21022 Sylvia Smilen Trust 05/31/2023 1122.00
IN-21025 Sylvia Smilen Trust 06/30/2023 1190.00
IN-21024 Bell Care, Inc. (Bartlett) 05/07/2023 144.00
IN-21026 Bell Care, Inc. (Bartlett) 05/14/2023 144.00
IN-21027 Bell Care, Inc. (Bartlett) 05/21/2023 144.00
IN-21038 Sylvia Smilen Trust 01/31/2024 1139.00
IN-21039 Sylvia Smilen Trust 02/28/2024 1241.00
IN-21073 Sylvia Smilen Trust 03/31/2024 1003.00
IN-21074 Sylvia Smilen Trust 04/30/2024 2703.00
IN-21075 Sylvia Smilen Trust 05/31/2024 3145.00
IN-21076 Sylvia Smilen Trust 06/30/2024 3150.00
IN-21077 Sylvia Smilen Trust 07/31/2024 3204.00
IN-21078 Sylvia Smilen Trust 08/31/2024 2394.00
IN-21090 Sylvia Smilen Trust 06/30/2025 3258.00
IN-21092 GrubHub, Inc. 01/05/2025 1201.73
IN-21093 GrubHub, Inc. 01/12/2025 971.20
IN-21091 Sylvia Smilen Trust 07/31/2025 3114.00
IN-21094 GrubHub, Inc. 01/19/2025 753.05
IN-21095 GrubHub, Inc. 01/26/2025 967.72
IN-21096 GrubHub, Inc. 02/02/2025 885.71
IN-21097 GrubHub, Inc. 02/09/2025 851.06
IN-21099 GrubHub, Inc. 02/16/2025 1085.27
IN-21100 GrubHub, Inc. 02/23/2025 859.65
IN-21101 GrubHub, Inc. 03/02/2025 843.73
IN-21102 GrubHub, Inc. 03/09/2025 1025.58
IN-21103 GrubHub, Inc. 03/16/2025 1011.06
IN-21104 GrubHub, Inc. 03/23/2025 1159.23
IN-21105 GrubHub, Inc. 03/30/2025 1037.87
IN-21106 GrubHub, Inc. 04/06/2025 821.90
IN-21107 GrubHub, Inc. 04/13/2025 798.75
IN-21108 GrubHub, Inc. 04/20/2025 867.11
IN-21110 GrubHub, Inc. 04/27/2025 847.84
IN-21111 GrubHub, Inc. 05/04/2025 743.39
IN-21112 GrubHub, Inc. 05/11/2025 825.83
IN-21113 GrubHub, Inc. 05/18/2025 760.27
IN-21114 GrubHub, Inc. 05/25/2025 1013.72
IN-21115 GrubHub, Inc. 06/01/2025 749.29
IN-21116 GrubHub, Inc. 06/08/2025 842.37
IN-21117 GrubHub, Inc. 06/15/2025 874.37
IN-21118 GrubHub, Inc. 06/22/2025 667.77
IN-21119 GrubHub, Inc. 06/29/2025 783.29
IN-21120 GrubHub, Inc. 07/06/2025 568.61
IN-21121 GrubHub, Inc. 07/13/2025 490.33
IN-21122 GrubHub, Inc. 07/20/2025 636.46
IN-21098 Sylvia Smilen Trust 08/31/2025 3816.00
IN-21123 GrubHub, Inc. 07/27/2025 669.05
  Total:$56,956.21

Unpaid Invoices »